| Title: | A mathematical model of storage (English) | 
| Author: | Mandl, Petr | 
| Language: | English | 
| Journal: | Kybernetika | 
| ISSN: | 0023-5954 | 
| Volume: | 17 | 
| Issue: | 2 | 
| Year: | 1981 | 
| Pages: | 175-182 | 
| . | 
| Category: | math | 
| . | 
| MSC: | 60K30 | 
| MSC: | 90B05 | 
| MSC: | 90B99 | 
| idZBL: | Zbl 0467.90037 | 
| idMR: | MR624210 | 
| . | 
| Date available: | 2009-09-24T17:20:27Z | 
| Last updated: | 2012-06-05 | 
| Stable URL: | http://hdl.handle.net/10338.dmlcz/124757 | 
| . | 
| Reference: | [1 ] Z. Kos: Ekonomická výše odběrů pro závlahy ve vodohospodářských soustavách.(Economical Size of Irrigation Draws in Water Resource Systems). Thesis. ČVUT, Praha 1968. | 
| Reference: | [2] Z. Kos V. Zeman: Vodohospodářské soustavy ve Směrném vodohospodářském plánu.(Water Resource Systems in General Water Resources Plan). Státní zemědělské nakladatelství, Praha 1976. | 
| Reference: | [3] P. Mandl: Water storage models based on transformed normal distribution.Ekonomicko-matematický obzor 15 (1979), 455-467. Zbl 0428.62058 | 
| Reference: | [4] M. Schramm: Zur mathematischen Darstellung und Simulation des natürlichen Durchflussprozesses.Acta Hydrophysica 19 (1975), 77-191. | 
| . |