| Title: | Exponenciální a logaritmické funkce (Czech) |
| Title: | Exponential and Logarithmic Functions (English) |
| Author: | Spíchal, Luděk |
| Language: | Czech |
| Journal: | Učitel matematiky |
| ISSN: | 1210-9037 |
| Volume: | 33 |
| Issue: | 4 |
| Year: | 2025 |
| Pages: | 340-360 |
| Summary lang: | English |
| . | |
| Category: | math |
| . | |
| Summary: | Článek zkoumá exponenciální a logaritmické funkce, jejich matematický význam a různé aplikace. Diskutuje jejich historický vývoj, význam v matematice a přírodních vědách, řešení rovnic a grafické znázornění. Mezi praktické aplikace patří růst populace, radioaktivní rozpad, stupnice pH a Richterova stupnice. Článek také propojuje tyto funkce s moderními technologiemi, jako jsou algoritmy, šifrování a vizualizace dat. V neposlední řadě vyzdvihuje jejich přínos k vědeckému pochopení přírodních jevů. (Czech) |
| Summary: | The article explores exponential and logarithmic functions, their mathematical significance, and various applications. It discusses their historical development, importance in mathematics and natural sciences, equation solving, and graphical representation. Practical applications include population growth, radioactive decay, the pH scale, and the Richter scale. The article also connects these functions to modern technologies, such as algorithms, encryption, and data visualization. Finally, it highlights their contribution to scientific understanding of natural phenomena. (English) |
| . | |
| Date available: | 2026-01-02T15:41:23Z |
| Last updated: | 2026-01-05 |
| Stable URL: | http://hdl.handle.net/10338.dmlcz/153260 |
| . | |
| Reference: | [1] Bellos, A.: Alex za zrcadlem. Jak se čísla odrážejí v životě a život v číslech.(2016). Dokořán. |
| Reference: | [2] Ciccione, L., Sablé-Meyer, M., Dehaene, S.: Analyzing the misperception of exponential growth in graphs.(2022). Cognition, 225, Article 105112. https://doi.org/10.1016/j.cognition.2022.105112 10.1016/j.cognition.2022.105112 |
| Reference: | [3] Cordes, H., Foltice, B., Langer, T.: Misperception of exponential growth: Are people aware of their errors?.(2019). Decision Analysis, 16(4), 261-280. https://doi.org/10.1287/deca.2019.0395 10.1287/deca.2019.0395 |
| Reference: | [4] Dehaene, S., Bossini, S., Giraux, P.: The mental representation of parity and number magnitude.(1993). Journal of Experimental Psychology: General, 122(3), 371-396. https://doi/10.1037/0096-3445.122.3.371 10.1037/0096-3445.122.3.371 |
| Reference: | [5] Dehaene, S., Izard, V., Spelke, E., Pica, P.: Logarithmic and linear representations of numbers in an Amazonian indigene group.(2008). Science, 320(5880), 1217-1220. https://doi.org/10.1126/science.1156540 10.1126/science.1156540 |
| Reference: | [6] Engler, B. H., Hutzler, F., Hawelka, S.: An extended logarithmic visualization improves forecasting accuracy for exponentially growing numbers, but residual difficulties remain.(2025). International Journal of Forecasting, 41(2), 466-474. https://doi.org/10.1016/j.ijforecast.2024.09.006 10.1016/j.ijforecast.2024.09.006 |
| Reference: | [7] Gielis, J.: The geometrical beauty of plants.(2017). Atlantis Press. https://doi.org/10.2991/978-94-6239-151-2 10.2991/978-94-6239-151-2 |
| Reference: | [8] Keren, G.: Cultural differences in the misperception of exponential growth.(1983). Perception & Psychophysics, 34, 289-293. https://doi.org/10.3758/BF03202958 10.3758/BF03202958 |
| Reference: | [9] Siegler, R. S., Opfer, J. E.: The development of numerical estimation: Evidence for multiple representations of numerical quantity.(2003). Psychological Science, 14(3), 237-243. https://doi.org/10.1111/1467-9280.02438 10.1111/1467-9280.02438 |
| Reference: | [10] Siegler, R. S., Booth, J. L.: Development of numerical estimation in young children.(2004). Child Development, 75(2), 428-444. https://doi.org/10.1111/J.1467-8624.2004.00684.X 10.1111/j.1467-8624.2004.00684.x |
| Reference: | [11] Singh, S.: Kniha kódů a šifer.(2003). Dokořán a Argo. |
| Reference: | [12] Spíchal, L.: Zipfův zákon a další mocninné zákony.(2020a). Učitel matematiky, 28(2), 94-109. |
| Reference: | [13] Spíchal, L.: Benfordův zákon.(2020b). Učitel matematiky, 28(3), 131-149. |
| Reference: | [14] Spíchal, L.: Od řetězovky k číslu $\pi$..(2020c). Rozhledy matematicko-fyzikální, 95(2), 1-11. |
| Reference: | [15] Spíchal, L.: Reprodukční potenciál aneb když se hraboš přemnoží.(2020d). Matematika-fyzika-informatika, 29(3), 171-181. |
| Reference: | [16] Stewart, I.: Krocení nekonečna. Příběh matematiky od prvních čísel po teorii chaosu.(2014). CPress. |
| Reference: | [17] Stewart, I.: Neuvěřitelná čísla profesora Stewarta.(2019). Dokořán. |
| Reference: | [18] Wikipedie: Decibel.(2024). [Online]. https://cs.wikipedia.org/wiki/Decibel |
| Reference: | [19] Wikipedie: Parsek.(2024). [Online]. https://cs.wikipedia.org/wiki/Parsek |
| Reference: | [20] Wikipedie: Richterova stupnice.(2024). [Online]. https://cs.wikipedia.org/wiki/Richterova_stupnice |
| . |
Fulltext not available (moving wall 12 months)